| Project name | Construction of a dairy and commodity farm |
| Industry classification | Agriculture |
| Basic information about the project |
|---|
| Project essence | The important direction of agricultural industry is development of dairy animal husbandry. The project provides construction of a dairy and commodity farm for a dairy number of cattle of highly productive breeds |
| Project capacity | Placement of 2500 heads of cattle of highly productive dairy breeds is planned |
| Consumer market description | The population and milk recombining plants of the Krasnodar and Stavropol regions, the Rostov region, large distributors of agrarian production of Krasnodar region will be constant consumers of production of a dairy and commodity farm. |
| Object construction term | 2.00 |
| Competitive advantage | High competitiveness of production will be provided with the following factors: production of environmentally friendly production; production will be permanently quality; the wide product range will be attractive to large distributors; to regular wholesale customers granting discounts is planned. |
| Resource availability for project realization | Purchase of a uterine dairy livestock will be is carried out in farms of the Russian Federation where there is a cultivation of highly productive breeds of cattle |
| Planned volume of resource consumption (annual) |
|---|
| Planned volume of electricity consumption (annual), MWh | 0.40 |
| Planned volume of gas consumption (annual), million cubic meters | |
| Planned volume of water consumption (annual), million cubic meters | 0.50 |
| Degree of project development | The business plan is developed |
| Financial estimation of the project |
|---|
| Total cost of the project, mln rubles | 1472.64 |
| Own resources, million rubles | |
| Means of regional (municipal) budget, million rubles | |
| Previously involved means, million rubles | |
| Investment capacity, mln rubles | 1472.64 |
| Conditions of investor participation | Direct investments |
| Form of investments return | Money |
| Payback period | 5.00 |
| Basic indicators of investment project economic efficiency |
|---|
| Net present value (NPV) | 298.84 |
| Simple payback time | 5.25 |
| Discounted payback period | 7.75 |
| Internal rate of return (IRR) | 21.14 |
| Productivity index (PI) | 1.08 |
| Income per year | 1077.60 |
| Social efficiency of investment project |
|---|
| Number of workplaces | 177 |
| Salary average level (thousand rub per year) | 341.95 |
| Budgetary efficiency of investment project |
|---|
| Mid-annual tax payments, million rubles | 127.59 |
| which includes into consolidated budget of the krai, million rubles | 88.23 |
| General information about the ground area |
|---|
| Address of the area | In borders of lands APO Rodina, crew 4, field 9, cage 1 |
| Cadastre account of ground area | Registered |
| Cadastre number of area/of quarter | 23:03:0301000:1402 |
| Declared area (m2) | 400000.00 |
| Limit size of the area (m2) | 400000.00 |
| Land category | Agricultural land use |
| Kind of allowed use | Agricultural activity |
| Actual use | Ground areas assigned for agricultural use |
| Availability of buildings, structures, constructions | no |
| Permits, town-planning documentation | Town-planning resolution MI (municipal institution) “Architecture and town-planning department of administration of Beloglinskiy District” |
| Information about proprietor (right holder) |
|---|
| Proprietor | Rodina LLC |
| Right holder | Rodina LLC |
| Kind of right | Another |
| Information about encumbrance and limitation |
|---|
| Kind of encumbrance, limitation | Rodina LLC |
| Encumbrance area | 400000.00 |
| Electricity supply |
|---|
| Power supply center (name, right-holder) | Kubanenergo, 110/35/10 kV "Mekleta" |
| Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
| Power supply center (free power (MWt)) | 5.00 |
| Power supply center (distance(m)) | 4000.00 |
| Nearest connection point (network tension, kV) | 10.00 |
| Nearest connection point (distance(m)) | 1500.00 |
| Gas-supplying |
|---|
| Gas pipeline (name, right-holder) | Belaya Glinaraygaz |
| Gas pipeline (diameter(mm)) | 150.00 |
| Gas pipeline (pressure(MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
| Gas pipeline (carrying capacity(cube. m.in a year)) | 500000.00 |
| Gas pipeline (distance(m)) | 4000.00 |
| Nearest connection point (diameter(mm)) | 150.00 |
| Nearest connection point (pressure (MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
| Nearest connection point (carrying capacity (cubic meter a year)) | 150000.00 |
| Nearest connection point (distance(m)) | 1500.00 |
| Water-supply |
|---|
| Water supply source (name, right-holder) | The artesian water |
| Water supply source (power (cubic meters a day)) | 1000.00 |
| Water supply source (quality of water) | Service and drinking water |
| Water supply source (distance(m)) | 200.00 |
| Nearest connection point (power (cubic meters a day)) | 1000.00 |
| Nearest connection point (diameter(mm)) | 100.00 |
| Nearest connection point (distance(m)) | 200.00 |
| Sewage system |
|---|
| Type of building (name, right-holder) | No |
| Type of building (power (cubic meters a day)) | |
| Type of building (distance(m)) | |
| Nearest point of connection (power (cubic meters a day)) | |
| Nearest point of connection (diameter(mm)) | |
| Nearest point of connection (distance(m)) | |
| Installation of telephones/internet |
|---|
| Central network (distance(m)) | 2000.00 |
| Mobile communication (distance(m)) | 500.00 |
| Rated price of the ground area supplying with engineering, mln.rub | 11.50 |
| Distance to the large settlements and objects of a transport infrastructure |
|---|
| Remoteness from | Name | Distance (km) |
|---|
| center of municipal formation | Belaya Glina village | 12.00 |
| nearest settlement | Novopavlovka village | 1.00 |
| Center of federal subject | Krasnodar city | 252.00 |
| highways (regional, federal value) | Tikhoretsk - Salsk | 12.00 |
| highways of local value | rural road | 0.10 |
| nearest railway station | Beloglinskaya | 17.00 |
| nearest railway | double-line | 17.00 |
| airport | Krasnodar airport | 452.00 |
| seaport | seaport Novorossiysk | 397.00 |
| Additional information about the ground area |
|---|
| Special conditions | No |
| Cost of rent/buy of the ground area, mln. rub | 0.05 |
| Geographical coordinates of object (dd.dddddd) |
|---|
| Latitude (N) | 45.989507831223 |
| Longitude (E) | 40.952439308166 |
| Notes | - |
| Data on the project initiator (in case of existence information about the legal/physical person) |
|---|
| Name / Full name | Administration of the municipal formation Beloglinsky district |
| Postal address | 160, Krasnaya street, Belaya Glina village, Krasnodar region, Russia 353040 |
| Site | www.investbelayaglina.ru |
| Phone/fax | +7(86154) 7-35-00/ +7(86154) 7-28-84 |
| E-mail address | E-mail: bg_ekonomik@rambler.ru |
| Data about the applicant (executive authority/local government executive authority) |
|---|
| Name | Administration of the municipal formation Beloglinsky district |
| Postal address | 160, Krasnaya street, Belaya Glina village, Krasnodar region, Russia 353040 |
| Site | www.investbelayaglina.ru |
| Phone/fax | +7(86154) 7-35-00/ +7(86154) 7-28-84 |
| E-mail address | E-mail: bg_ekonomik@rambler.ru |
| Executive (Full name, work position, phone number) | Administration of the municipal formation Beloglinsky district, phone number +7(86154) 7-35-00 |